Trade precious metals & energy
Speculate on gold, silver, oil, and gas with competitive leverage and real-time pricing. Diversify your portfolio with safe-haven and energy assets.
| Symbol | Name | Spread | Leverage | Contract Size | Min Volume | Margin | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | 0.0 pips | 1:unlimited | 100 oz | 0.01 | 0.5% | -0.01% | -0.01% |
| XAGUSD | Silver vs US Dollar | 0.0 pips | 1:unlimited | 5,000 oz | 0.01 | 1% | -0.01% | -0.01% |
| USOIL | WTI Crude Oil | 0.6 pips | 1:200 | 1,000 barrels | 0.01 | 0.5% | -0.02% | -0.02% |
| UKOIL | Brent Crude Oil | 0.7 pips | 1:200 | 1,000 barrels | 0.01 | 0.5% | -0.02% | -0.02% |
| XNGUSD | Natural Gas | 1.5 pips | 1:200 | 10,000 MMBtu | 0.01 | 0.5% | -0.02% | -0.02% |
| XPDUSD | Palladium vs US Dollar | 12.0 pips | 1:100 | 100 oz | 0.01 | 1% | -0.02% | -0.02% |
| XPTUSD | Platinum vs US Dollar | 8.0 pips | 1:100 | 100 oz | 0.01 | 1% | -0.02% | -0.02% |
| XCUUSD | Copper vs US Dollar | 2.0 pips | 1:100 | 25,000 lbs | 0.01 | 1% | -0.02% | -0.02% |
Trading Instruments
Ultra-tight spreads starting from 0.0 pips on gold and major commodities.
Trade metals with leverage up to 1:unlimited and energy up to 1:200.
Low margin requirements starting from just 0.5% on precious metals.
Trade commodities throughout the week with extended market hours.
Gold and silver offer a hedge against inflation and market uncertainty.
Trade crude oil and natural gas to capitalize on global energy market moves.
Precious metals historically maintain value during inflationary periods.
Open an account today and access these instruments with competitive conditions.
Open Account