Trade leading digital assets
Access the world's most popular cryptocurrencies with 24/7 market access, competitive spreads, and fast execution on all major coins.
| Symbol | Name | Spread | Leverage | Contract Size | Min Volume | Margin | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|---|
| BTCUSD | Bitcoin vs US Dollar | 12.0 pips | 1:400 | 1 BTC | 0.01 | 0.25% | -0.01% | -0.01% |
| ETHUSD | Ethereum vs US Dollar | 6.0 pips | 1:400 | 1 ETH | 0.01 | 0.25% | -0.01% | -0.01% |
| XRPUSD | Ripple vs US Dollar | 0.5 pips | 1:400 | 1 XRP | 0.01 | 0.25% | -0.01% | -0.01% |
| LTCUSD | Litecoin vs US Dollar | 2.0 pips | 1:400 | 1 LTC | 0.01 | 0.25% | -0.01% | -0.01% |
| SOLUSD | Solana vs US Dollar | 1.5 pips | 1:400 | 1 SOL | 0.01 | 0.25% | -0.01% | -0.01% |
| ADAUSD | Cardano vs US Dollar | 0.8 pips | 1:400 | 1 ADA | 0.01 | 0.25% | -0.01% | -0.01% |
| DOTUSD | Polkadot vs US Dollar | 1.2 pips | 1:400 | 1 DOT | 0.01 | 0.25% | -0.01% | -0.01% |
| DOGEUSD | Dogecoin vs US Dollar | 0.6 pips | 1:400 | 1 DOGE | 0.01 | 0.25% | -0.01% | -0.01% |
| BCHUSD | Bitcoin Cash vs US Dollar | 3.0 pips | 1:400 | 1 BCH | 0.01 | 0.25% | -0.01% | -0.01% |
| UNIUSD | Uniswap vs US Dollar | 2.5 pips | 1:400 | 1 UNI | 0.01 | 0.25% | -0.01% | -0.01% |
Trading Instruments
Tight spreads from 0.5 pips on major cryptocurrency pairs.
Trade crypto with leverage up to 1:400 for greater position control.
Low margin requirements starting from 0.25% on digital assets.
Trade cryptocurrencies around the clock, every day of the year.
Unlike traditional markets, crypto never sleeps. Trade anytime, anywhere.
Frequent price swings create trading opportunities for all strategies.
Trade crypto CFDs without managing private keys or digital wallets.
Open an account today and access these instruments with competitive conditions.
Open Account