Trade oil & gas markets
Speculate on global energy prices including WTI crude oil, Brent oil, natural gas, and other energy instruments. Capitalize on geopolitical events and supply/demand shifts with tight spreads and real-time pricing.
| Symbol | Name | Spread | Leverage | Contract Size | Min Volume | Margin | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|---|
| USOIL | WTI Crude Oil | 0.6 pips | 1:200 | 1,000 barrels | 0.01 | 0.5% | -0.02% | -0.02% |
| UKOIL | Brent Crude Oil | 0.7 pips | 1:200 | 1,000 barrels | 0.01 | 0.5% | -0.02% | -0.02% |
| XNGUSD | Natural Gas vs US Dollar | 1.5 pips | 1:200 | 10,000 MMBtu | 0.01 | 0.5% | -0.02% | -0.02% |
| XALUSD | Aluminum vs US Dollar | 67.2 pips | 1:100 | 100 metric tons | 0.01 | 1% | -0.02% | -0.02% |
| XNIUSD | Nickel vs US Dollar | 308.4 pips | 1:100 | 10 metric tons | 0.01 | 1% | -0.02% | -0.02% |
| XCUUSD | Copper vs US Dollar | 109.9 pips | 1:100 | 25 metric tons | 0.01 | 1% | -0.02% | -0.02% |
Trading Instruments
Competitive spreads from 0.6 pips on USOIL with minimal slippage during market hours.
Trade crude oil and gas with leverage up to 1:200 for amplified market exposure.
Low margin requirements from just 0.5% on all major energy instruments.
Trade energy markets 5 days a week with extended hours covering major sessions.
Energy prices are driven by geopolitical events, OPEC decisions, and seasonal demand. Trade both directions to capture every move.
Access WTI and Brent crude, natural gas, and refined products in a single account with unified margin.
Trade volatile energy markets with confidence. Our negative balance protection ensures you never lose more than your deposit.
Open an account today and access these instruments with competitive conditions.
Open Account