Trade currency pairs
Trade the world's largest financial market with over 120 currency pairs. Access major, minor, and exotic pairs with ultra-tight spreads, unlimited leverage, and lightning-fast execution.
| Symbol | Name | Spread | Leverage | Contract Size | Min Volume | Margin | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0.0 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| GBPUSD | Great Britain Pound vs US Dollar | 0.0 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| USDJPY | US Dollar vs Japanese Yen | 0.0 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| AUDUSD | Australian Dollar vs US Dollar | 0.0 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| USDCAD | US Dollar vs Canadian Dollar | 0.0 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| USDCHF | US Dollar vs Swiss Franc | 0.0 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.0 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| EURGBP | Euro vs Great Britain Pound | 0.1 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| EURJPY | Euro vs Japanese Yen | 0.1 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| GBPJPY | Great Britain Pound vs Japanese Yen | 0.2 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| AUDJPY | Australian Dollar vs Japanese Yen | 0.2 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
| EURAUD | Euro vs Australian Dollar | 0.2 pips | 1:unlimited | 100,000 units | 0.01 | 0.05% | -0.01% | -0.01% |
Trading Instruments
Ultra-tight spreads from 0.0 pips on all major currency pairs with no requotes.
Trade forex with leverage up to 1:unlimited on Standard and Pro accounts.
Extremely low margin requirements starting from 0.05% on major pairs.
Trade currencies 24 hours a day, 5 days a week with continuous market access.
With over $7.5 trillion in daily volume, forex is the most liquid market in the world. Unmatched depth and execution quality.
Floating spreads from 0.0 pips on major pairs. The most stable and competitive rates in the industry.
Access unlimited leverage on Standard accounts and trade with precision using advanced order types and tools.
Open an account today and access these instruments with competitive conditions.
Open Account