Trade popular stocks
Trade CFDs on top global companies with tight spreads and competitive leverage. Profit from both rising and falling markets without owning the underlying shares.
| Symbol | Name | Spread | Leverage | Contract Size | Min Volume | Margin | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 0.8 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| TSLA | Tesla, Inc. | 1.2 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| AMZN | Amazon.com, Inc. | 1.0 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| GOOGL | Alphabet Inc. | 0.9 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| META | Meta Platforms, Inc. | 1.1 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| MSFT | Microsoft Corp. | 0.7 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| NVDA | NVIDIA Corp. | 1.5 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| NFLX | Netflix, Inc. | 1.3 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| BABA | Alibaba Group | 1.4 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| JPM | JPMorgan Chase | 0.9 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| TCEHY | Tencent Holdings | 1.2 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
| TM | Toyota Motor | 1.0 pips | 1:20 | 1 share | 0.01 | 5% | -0.02% | -0.02% |
Trading Instruments
Competitive spreads on all major stock CFDs with minimal slippage.
Trade stocks with leverage up to 1:20 for greater market exposure.
Start trading major stocks with as little as 5% margin requirement.
Trade during major exchange opening hours with real-time execution.
No commission charges on any stock CFD trade. You only pay the spread.
Profit from falling markets by opening short positions on any listed stock.
Trade shares from US, EU, and Asian stock exchanges within a single account.
Open an account today and access these instruments with competitive conditions.
Open Account